Shell | Vauxhall Nova 1.2 Fun shell (3dr hatchback) Cosmos blue Seam welded, fibreglass bonnet & tailgate and has alloy front strut brace 4mm perspex window kit - tailgate, rear quarters and door windows with sliders |
Suspension | LEDA 24 point front shock absorbers with Faulkner 375lbs 6" springs 2.5" ID SPAX 28 point rear shock absorbers with Faulkner 600lbs 5" springs 2.25"ID TAS motorsport rose jointed lower arms, custom made tie bars, Chris Ashley motorsport rose jointed tie bar brackets. TAS motorpsort eccentric front suspension top mounts PowerFlex 'purple' rear axle and front anti-roll bar bushes Quaife 2.5 lock-to-lock quick rack.<more suspension details> |
Interior | Sparco Sprint 1 seats with custom built seat rails <more interior
details> |
Brakes | 256mm GX2000 cross drilled vented front discs with Astra Gsi calipers with Ferodo pads Standard rear drums with Halfords shoes Goodridge 600 series aeroquip brake lines throughout |
Exhaust | SBD 4-2-1 branch 2.5" manifold with custom built Jetex 2.5" exhaust system |
Gearbox | Quaife F13 SCCR with 4.53 Final Drive and ZF 40% plate diff Helix 4 paddle sprung 200mm clutch plate and Helix Group N clutch cover Helix aluminium flywheel - weight 3.6kg Custom made internal gear linkage using Astra & Corsa parts Custom made short throw gear selector<more quaife details> |
Engine | Vauxhall C16XE (R18XE)1798cc 16V originally from Corsa Gsi Newman cams 284 deg inlet, 278 deg exhaust, SBD/Jenvey throttle body kit with MBE 967E Harry Hockly Motorsport engine mounts Wosner custom 80.5mm forged pistons to my own design Eagle steel rods on Vectra X18XE1 knifedged crank (stroke 88.2mm) SBD Ultra lightweight alternator - only 2.5kg <more SBD details> |
Wheels | Team Dynamics Pro Race 1 alloys - 7J * 15 et45 - weight 6.3kg |
Tyres | AVON ACB10's - front and rear - 22 / 7.0 * 15" (6509M compound) |
Safety | Safety Devices 16 multi-point bolt in roll cage (RB022) with A & B pillar fixings and door bars Fitted with additional rear cross bar and front triangulation to suspension top mounts TRS / EARS 3" 4 point safety harnesses <more safety devices details> |
Reid Racing has started a web blog to keep you up to date with the progress of the car, results from events etc.
The blog will
give visitors a chance to make comments on the car or strike up a general conversation with myself or other visitors (bloggers).
Please
feel free to visit the Reid Racing Blog and leave a comment.